Pricing
Apple price list — South Africa
Every Apple product we stock, with its current South African price in rand. Prices start from R 2 999. Delivery is free nationwide and returns are free for 14 days.
iPhone prices in South Africa
| Model | Chip | Storage | Price from | Availability |
|---|---|---|---|---|
| iPhone 15 | A16 Bionic | 128GB · 256GB | R 12 499 | On backorder |
| iPhone 16 | A18 | 128GB · 256GB | R 15 699 | On backorder |
| iPhone 15 Pro | A17 Pro | 128GB · 256GB | R 16 499 | On backorder |
| iPhone 15 Plus | A16 Bionic | 128GB | R 16 999 | On backorder |
| iPhone 17 | A19 | 256GB | R 18 699 | On backorder |
| iPhone 15 Pro Max | A17 Pro | 256GB · 512GB | R 18 999 | On backorder |
| iPhone 16 Plus | A18 | 128GB · 256GB · 512GB | R 20 999 | On backorder |
| iPhone 16 Pro | A18 Pro | 128GB · 256GB | R 20 999 | On backorder |
| iPhone 16 Pro Max | A18 Pro | 256GB · 512GB · 1TB | R 22 499 | On backorder |
| iPhone 17 Pro | A19 Pro | 256GB | R 24 999 | On backorder |
| iPhone Air | A19 Pro | 256GB · 512GB · 1TB | R 25 999 | On backorder |
| iPhone 17 Pro Max | A19 Pro | 256GB · 512GB · 1TB · 2TB | R 27 999 | In stock |
Mac prices in South Africa
| Model | Chip | Storage | Price from | Availability |
|---|---|---|---|---|
| MacBook Air 13" | M4 | 256GB · 512GB · 1TB | R 21 999 | In stock |
| MacBook Air 15" | M4 | 256GB · 512GB · 1TB | R 27 999 | In stock |
| MacBook Pro 14" | M5 | 512GB · 1TB · 2TB | R 39 999 | In stock |
| MacBook Pro 16" | M5 | 512GB · 1TB · 2TB | R 54 999 | In stock |
iPad prices in South Africa
| Model | Chip | Storage | Price from | Availability |
|---|---|---|---|---|
| iPad mini | A17 Pro | 128GB · 512GB | R 11 999 | In stock |
| iPad Air 11" | M3 | 1TB | R 17 999 | In stock |
| iPad Pro 11" | M4 | 256GB · 2TB | R 27 999 | In stock |
AirPods prices in South Africa
| Model | Chip | Storage | Price from | Availability |
|---|---|---|---|---|
| AirPods 4 | H2 | One Size | R 2 999 | In stock |
| AirPods Pro 3 | H2 | One Size | R 6 499 | In stock |
| AirPods Max | H1 | One Size | R 12 999 | In stock |
Apple pricing in South Africa — FAQs
How much does an iPhone cost in South Africa?
iPhone prices at AppleNest start from the lowest figure in the table on this page and rise with model, storage size and finish. Every price is in South African rand and includes free nationwide delivery.
Are these prices in rand, and do they include delivery?
Yes. Every price shown is in South African rand (ZAR) and delivery anywhere in South Africa is free. There are no import duties or customs charges to pay on top.
Why do prices differ between storage sizes?
Apple prices each storage tier differently, so a 256GB model costs more than the 128GB version of the same device. The table shows the lowest price per model; open a product to see the price for each storage and colour combination.
How often is this price list updated?
The table is generated from live stock, so it reflects current pricing and availability every time the page loads, including any active promotion.